₹ 73290
%OFF
₹ 73290
PRODUCT SPECIFICATION
Focus | Adjustable focus (electric) |
Sensor | CMOS matrix sensor, grayscale values |
Sensor resolution | 752 px x 480 px (WVGA) |
Internal lighting | Red |
Light source | Illumination LEDs: visible red light (λ= 617 ± 15 nm), feedback spot: visible green light (λ = 525 ± 15 nm) |
MTBF | 75,000 h |
LED class | 1 (IEC 62471:2006-07, EN 62471:2008-09) |
Scanning frequency | 25 Hz, WVGA resolution |
Code resolution | ≥ 0.1 mm 1) |
Reading distance | 40 mm ... 1,500 mm 1) 2) |
Focal Length (Lens) | 7 mm (Integrated) |
Electrical connection | 1 x 15-pin D-Sub HD male connector (0.9 m) |
Operating voltage | 10 V DC ... 30 V DC |
Power consumption | Typ. 3 W |
Output current | ≤ 100 mA |
Housing | Aluminum die cast |
Housing color | Light blue (RAL 5012) |
Enclosure rating | IP65 (EN 60529 (1991-10), EN 60529/A2 (2002-02)) |
Protection class | III |
Electrical safety | EN 60950-1 (2006-04) / EN 60950-1/A11 (2009-03) |
Weight | 170 g |
Dimensions | 71 mm x 43 mm x 35.6 mm (L x W x H) |
Features of the Industrial Barcode Scanner ICR620E-H12013 ECO
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7