PRODUCT SPECIFICATION
Total Power | 5200W |
Top heater Power | 1200W |
Lower heater Power | 1200W |
Bottom heater Power | 2700W |
Power Supply | AC220V/AC110 |
Positioning | V-groove, PCB support |
Temperature control | K type Sensor (Closed loop) |
Temp accuracy | ±1 degree |
Workbench fine-tuning | ±15mm forward/backward, ±15mm right/left |
Placement accuracy | ±0.01mm |
Camera magnification | 10x-220x |
PCB size | Max 370x410mm, Min 20x20mm |
BGA chip size | 2*2~80*80 (mm) |
Minimum chip spacing | 0.15mm |
Dimensions | Approx 690x670x870 (mm) |
Weight | 72 Kgs |
Accurate temperature control:
Convenient visual alignment:
State of the art components:
Perfect security design:
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7