PRODUCT SPECIFICATION
Mounting system Mounting head number | 2 pieces |
Mounting accuracy | 0.025mm |
Mounting angle | 0~360° |
Theoretical velocity | 7500pcs/h |
Normal mounting | 6000pcs/h |
Nozzle type | Juki nozzle |
Substrate minimum size | 10×10 mm |
Substrate maximum size | 320×450 mm |
Substrate thickness | ≤2mm |
Substrate warp allowed value | <1mm |
Feeder | 8mm 20 bit, 12mm 4 bit, 16mm 2 bit, 24mm 1 bit |
Pre IC material level | 8 bit |
Basic parameter Pressure | 0.4 Mpa (Internal pump) |
Vacuum value | -92kpa |
Storage | 8GB (Kingston SD card) |
Power | 150 W |
Power supply | AC220V±10% 50Hz |
Host size | L 800 × W 780 × H 380 mm |
Feeder size | L 235 × W 700 × H 245 mm |
Weight | 56kg |
Features of the SMT 280:-
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7