PRODUCT SPECIFICATION
Placement Head Quantity | 4 |
Placement Accuracy | 0.025mm |
Placement Angle | 0-360° |
Max Mounting Capability | 7500PCS/H |
Average Mounting Capability | 6000PCS/H |
Vision Mounting Capability | 4500PCS/H |
Nozzle Type | Juki Nozzles |
Min PCB Area | 10*10mm |
Max PCB Area | 350*450mm |
PCB Width | ≤2mm |
Feeders Type | Yamaha CL |
Tape width | 8mm 12mm 16mm 24mm 32mm |
Basic Parameter Pressure | 0.8MPa |
Power | 500W |
Power Supply | AC220V±10% 50Hz |
Dimension | 1165*1105*630mm |
Weight | 120KG |
Features of the LD 330 Pick & place Machine:-
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7