PRODUCT SPECIFICATION
Maximum Circuit Board Area | 505*412 mm |
Maximum Movement Range of X and Y Axis | 509*619 mm |
Maximum Movement Range of Z Axis | 20 mm |
Maximum Mounting Rate | 9,000 PCS/hour |
Average Mounting Rate | 7,000 PCS/hour |
Positioning Accuracy | 0.01 mm |
Buffering Range of Suction Nozzle | 5 mm |
Power Supply | 220V/110V, 50 Hz |
Compressed Air | 0.5-0.7 Mpa |
Maximum Power | 350 W |
Belt-type Feeder | 8, 12, 16, 24 mm |
Visual Display | 17 inches color HD display |
Range of Applications | 0402, 0603, 0805, 1206, diode,triode, BGA SOT, etc |
Maximum Chip Size | 40*40 mm |
Minimum Pin Spacing | 0.5 mm |
Cameras | 6 |
Quantity of Feeders | 44 |
PCS Rail | Straight Line Guide Rail |
Weight | 265KG |
Dimensions | 1035*990*694 (mm) |
Features of the SMT 460 Pick and Place Machine:-
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7