PRODUCT SPECIFICATION
Number of feeders | 64 |
Number of heads | 6 |
Number of cameras | 8 |
Number of IC Trays | 6 |
Average power | 500W |
Positioning precision | 0.01mm |
The buffer range of suction nozzle | 4.5mm |
Power supply | 220V, 50/60Hz |
Compressed air | 0.5-0.6Mpa |
Drive motor | Panasonic servo motor |
Maximum circuit board area | 600×455mm |
Maximum travel scope in Z axis | 20mm |
Tape feeder | 8, 12, 16, 24mm |
Maximum mounting speed | 12000 Pcs/h |
Average mounting speed of actual mounting resistance | 9600Pcs/h |
Weight | 500KG |
Dimensions | 1450*1370*1550mm |
Features of the desktop LD 660 Pick and Place Machine:-
The best prices on the web for the widest selection for industrial solutions.
Over 25,000 pin codes serviceable across India.
We have partnered with India's most secure payment solutions.
We are committed to your interest to provide smooth shopping experience.
We are available for you 24*7